VENTURA IRX 50 - 1.52M
Click Image for Gallery
VENTURA IRX 50 – 1.52M, high performance, premium nano-ceramic automotive window films, TUV and ABG certified laser marked, 51% VLT, reduces 92% of IR radiation and 99% of UV radiation. The total rejected energy is 53%.
| TECHNICAL DATA | |
| THICKNESS OF FILM (1 MIL = 25 μm) | 1.5 |
| % VISIBLE LIGHT TRANSMITTANCE | 51 |
| % VISIBLE LIGHT REFLECTANCE | 8 |
| % SOLAR TRANSMITTANCE | 25 |
| % SOLAR REFLECTANCE | 8 |
| % SOLAR ABSORBANCE | 67 |
| SHADING COEFFICIENT | 0.49 |
| % ULTRAVIOLET TRANSMITTANCE | 0.01 |
| % TOTAL SOLAR ENERGY REJECTION | 56 |
| % INFRARED REJECTED | 90 |
