VENTURA IRX 05 - 1.52M
Click Image for Gallery
VENTURA IRX 05 – 1.52M, high performance, premium nano-ceramic automotive window films, TUV and ABG certified laser marked, 5% VLT, reduces 92% of IR radiation and 99% of UV radiation. The total rejected energy is 70%.
| TECHNICAL DATA | |
| THICKNESS OF FILM (1 MIL = 25 μm) | 1.5 |
| % VISIBLE LIGHT TRANSMITTANCE | 5 |
| % VISIBLE LIGHT REFLECTANCE | 6 |
| % SOLAR TRANSMITTANCE | 5 |
| % SOLAR REFLECTANCE | 6 |
| % SOLAR ABSORBANCE | 89 |
| SHADING COEFFICIENT | 0.95 |
| % ULTRAVIOLET TRANSMITTANCE | 0.01 |
| % TOTAL SOLAR ENERGY REJECTION | 70 |
| % INFRARED REJECTED | 92 |
