SOLAR BRONZE 20 - 1.52M
Click Image for Gallery
SOLAR BRONZE 20 – 1.52M, a premium window films metallized by sputtering with rare metals, rejects up to 79% of total solar energy, 18% VLT and has a bronze reflective metallic appearance.
| TECHNICAL DATA | |
| THICKNESS OF FILM (1 MIL = 25 μm) | 2 |
| % VISIBLE LIGHT TRANSMITTANCE | 18 |
| % VISIBLE LIGHT REFLECTANCE | 46 |
| % SOLAR TRANSMITTANCE | 11 |
| % SOLAR REFLECTANCE | 62 |
| % SOLAR ABSORBANCE | 27 |
| SHADING COEFFICIENT | 0.24 |
| % ULTRAVIOLET TRANSMITTANCE | <1 |
| % TOTAL SOLAR ENERGY REJECTION | 79 |
| EMISSIVITY | 0.61 |
