LOW-E 70 - 1.52M
Click Image for Gallery
LOW-E 70 – 1.52M, thermal insulation window film 4SEAZON, has 69% transparency, reduces 30% of heat loss during winter and 45% of total solar energy during summer.
| TECHNICAL DATA | |
| THICKNESS OF FILM (1 MIL = 25 μm) | 2 |
| % VISIBLE LIGHT TRANSMITTANCE | 69 |
| % VISIBLE LIGHT REFLECTANCE | 22 |
| % SOLAR TRANSMITTANCE | 49 |
| % SOLAR REFLECTANCE | 29 |
| % SOLAR ABSORBANCE | 22 |
| SHADING COEFFICIENT | 0.31 |
| % ULTRAVIOLET TRANSMITTANCE | <1 |
| % TOTAL SOLAR ENERGY REJECTION | 46 |
| EMISSIVITY | 0.34 |
